SATURDAY - SECTION A (27-AUG-22)
Board No: 25
Dealer: N, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 GILLIAN MASON / GARY SANDLANT | 3 ELIZABETH ROSSI / BARBARA NIOA | 4  S | KH | 8 | 100 | 10 | 0 | |||
| 2 ROBERT ANDERSON / MARY ANDERSON | 5 JANETTE RAGUSE / ROBYN COOPER | 5  W | AS | 11 | 650 | 4 | 6 | |||
| 3 MERL MAYES / MARY ALLAN | 1 MARIANNE ELMER / PETER KRIKSCIUNAS | 4  W | 4C | 12 | 680 | 0 | 10 | |||
| 4 DESLEY SUMMERS / LESLEY REX | 4 STEPHANIE MORRIS / CAROL MCANULTY | 4  W | AS | 11 | 650 | 4 | 6 | |||
| 5 ANN MORRIS / FAY PETERSEN | 6 GRAEME ALLAN / JUDY VICKERS | 4  W | AS | 11 | 650 | 4 | 6 | |||
| 6 LORRAINE BODY / KEV BODY | 2 FRANCES BROWN / CHERYL BARNETT | 2  W | AS | 11 | 200 | 8 | 2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 25 |  AJ963 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  J3 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  7632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q2 |  T | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ987 |  A542 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KT54 |  J98 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q6 |  AKJ95 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K8754 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T873 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 25 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | -2 | -100 | 1 | 
| 2  by EW | +3 | -200 | 1 | 
| 5  by EW | = | -650 | 1 | 
| 4  by EW | +1 | -650 | 2 | 
| 4  by EW | +2 | -680 | 1 |