WEDNESDAY - SECTION A (18-DEC-24)
Board No: 23
Dealer: S, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 BARBARA NIOA / MARIANNE ELMER | 13 LESLEY REX / CAROL MCANULTY | 1NT S | 7D | 9 | 150 | 10 | 0 | |||
| 3 SHERRYL BARBER / PAUL JANSEN | 4 MERL MAYES / MARIE GILMORE | 2NT N | 6S | 8 | 120 | 3 | 7 | |||
| 6 ROBERT ANDERSON / MARY ANDERSON | 9 ANN MCGHEE / JUDY CALDWELL | 2  N | 5D | 9 | 140 | 7 | 3 | |||
| 10 DIANE SCOBIE / ELIZABETH ROSSI | 1 JANETTE RAGUSE / JOYCE DOUGLASS | 3  N | 5D | 9 | 140 | 7 | 3 | |||
| 11 VAL LOGAN / JUDY VICKERS | 7 ANN MORRIS / DESLEY SUMMERS | 2  S | 3S | 8 | 110 | 0 | 10 | |||
| 12 PETER KRIKSCIUNAS / LORRAINE BODY | 5 GARY SANDLANT / FAY PETERSEN | 1NT N | 5D | 8 | 120 | 3 | 7 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 23 |  QT82 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  Q986 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AK | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J943 |  K76 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJT |  K3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  73 |  KJ952 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J653 |  T97 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  7542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QT6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q842 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 23 | |||
| Contract | Result | Score | Frequency | 
| 1NT by NS | +2 | 150 | 1 | 
| 3  by NS | = | 140 | 1 | 
| 2  by NS | +1 | 140 | 1 | 
| 2NT by NS | = | 120 | 1 | 
| 1NT by NS | +1 | 120 | 1 | 
| 2  by NS | = | 110 | 1 |