SATURDAY - SECTION A (7-SEP-24)
Board No: 23
Dealer: S, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 ROBERT ANDERSON / MARY ANDERSON | 4 LINDA BREMNER / GLENN BREMNER | 3  E | AD | 7 | 200 | 1 | 9 | |||
| 2 MERL MAYES / MARY ALLAN | 6 ANN MORRIS / FAY PETERSEN | 3NT N | AC | 10 | 630 | 7 | 3 | |||
| 3 PETER KRIKSCIUNAS / MARIANNE ELMER | 2 MERRYL TAYLOR / JANETTE RAGUSE | 6  N | AC | 12 | 1430 | 10 | 0 | |||
| 4 CAROL MCANULTY / STEPHANIE MORRIS | 5 JUDY CALDWELL / BARBARA NIOA | 3NT N | AC | 10 | 630 | 7 | 3 | |||
| 5 JOYCE DOUGLASS / LORRAINE BODY | 1 FRANCES BROWN / CHERYL BARNETT | 3  E | AD | 7 | 200 | 1 | 9 | |||
| 6 GILLIAN MASON / LESLEY REX | 3 DIANE SCOBIE / IAN SCOBIE | 4  N | 6C | 10 | 620 | 4 | 6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 23 |  KJ82 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  A | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K873 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  7653 |  4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQT96 |  54 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J72 |  984 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  9 |  AQJT652 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQT9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J8732 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 23 | |||
| Contract | Result | Score | Frequency | 
| 6  by NS | = | 1430 | 1 | 
| 3NT by NS | +1 | 630 | 2 | 
| 4  by NS | = | 620 | 1 | 
| 3  by EW | -2 | 200 | 2 |