WEDNESDAY - SECTION A (2-AUG-23)
Board No: 23
Dealer: S, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 JUDY HAPETA / ELIZABETH ROSSI | 10 PAUL ALBION / JOYCE DOUGLASS | 3  N | 8D | 8 | 100 | 10 | 0 | |||
| 2 STEPHANIE MORRIS / GILLIAN MASON | 12 PAUL JANSEN / ANN MORRIS | 5  W | 9H | 11 | 600 | 0 | 10 | |||
| 3 GLORIA DICKFOS / KEV BODY | 13 ANN MCGHEE / MICHAEL STONEMAN | 3  N | 8D | 7 | 200 | 6 | 4 | |||
| 4 FRANCES BROWN / LESLEY REX | 11 MARIE GILMORE / MERL MAYES | 4  X N | QC | 8 | 500 | 2 | 8 | |||
| 5 MARY ANDERSON / ROBERT ANDERSON | 7 JUDY CALDWELL / GLENYS TIPLER | 3  N | 8D | 7 | 200 | 6 | 4 | |||
| 6 PETER KRIKSCIUNAS / LORRAINE BODY | 9 DAPHNE BREADSELL / MARIANNE ELMER | 3  N | 8D | 7 | 200 | 6 | 4 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 23 |  AQ762 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  Q3 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J762 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J9 |  T53 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A |  KT6542 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ543 |  8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ654 |  Q72 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J987 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KT9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 23 | |||
| Contract | Result | Score | Frequency | 
| 3  by NS | -1 | -100 | 1 | 
| 3  by NS | -2 | -200 | 3 | 
| 4  X by NS | -2 | -500 | 1 | 
| 5  by EW | = | -600 | 1 |