MONDAY - SECTION A (16-JAN-23)
Board No: 23
Dealer: S, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 LORRAINE BODY / KEV BODY | 4 MARIE GILMORE / ANN MORRIS | 4  N | AC | 8 | 200 | 0 | 10 | |||
| 2 MERL MAYES / BARBARA NIOA | 6 FRANCES BROWN / CHERYL BARNETT | 3  N | 5H | 10 | 170 | 9 | 1 | |||
| 3 VAL LOGAN / DAPHNE BREADSELL | 1 JOYCE DOUGLASS / CAROL MCANULTY | 4  N | 2S | 9 | 100 | 2 | 8 | |||
| 4 JUDY VICKERS / ROBERT ANDERSON | 3 FAY PETERSEN / DESLEY SUMMERS | 3  N | AC | 10 | 170 | 9 | 1 | |||
| 5 LESLEY REX / KATHY FRANK | 5 ANNA MONKS / FRED WHITAKER | 3  N | 4H | 9 | 140 | 5 | 5 | |||
| 6 GLORIA DICKFOS / MARY ANDERSON | 7 SHERRYL BARBER / MARY ALLAN | 3  N | 4H | 9 | 140 | 5 | 5 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 23 |  AQJT4 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AK72 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K95 |  32 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  JT3 |  Q854 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ87 |  Q52 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  432 |  AT97 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  876 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K963 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 23 | |||
| Contract | Result | Score | Frequency | 
| 3  by NS | +1 | 170 | 2 | 
| 3  by NS | = | 140 | 2 | 
| 4  by NS | -1 | -100 | 1 | 
| 4  by NS | -2 | -200 | 1 |