WEDNESDAY - SECTION A (11-DEC-19)
Board No: 23
Dealer: S, Vul: ALL, Room Datum: 570
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 ANN MORRIS Team | 5 ELIZABETH COLEMAN Team | 4 S | 2C | 12 | 680 | 1 | -1 | |||
1 GILLIAN MASON Team | 4 BARBARA LOVE Team | 4 N | 5D | 12 | 680 | 1 | -1 | |||
2 BARBARA NIOA Team | 3 JUDY CALDWELL Team | 4 N | 5D | 12 | 680 | 1 | -1 | |||
5 ELIZABETH COLEMAN Team | 11 ANN MORRIS Team | 4 N | 5D | 11 | 650 | -1 | 1 | |||
3 JUDY CALDWELL Team | 2 BARBARA NIOA Team | 4 S | AC | 11 | 650 | -1 | 1 | |||
4 BARBARA LOVE Team | 1 GILLIAN MASON Team | 4 S | AC | 11 | 650 | -1 | 1 | |||
6 DAVID SHAW Team | 10 JANETTE RAGUSE Team | 4 S | AC | 9 | 100 | -12 | 12 | |||
10 JANETTE RAGUSE Team | 6 DAVID SHAW Team | 4 S | AC | 10 | 620 | 12 | -12 | |||
9 KEITH BELL Team | 7 GARY SANDLANT Team | 3 N | TC | 10 | 170 | 7 | -7 | |||
7 GARY SANDLANT Team | 9 KEITH BELL Team | 4 N | TH | 9 | 100 | -7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 680 | 2 |
4 by NS | +2 | 680 | 1 |
4 by NS | +1 | 650 | 2 |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 1 |
3 by NS | +1 | 170 | 1 |
4 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |