WEDNESDAY - SECTION A (11-DEC-19)
Board No: 22
Dealer: E, Vul: EW, Room Datum: 210
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GILLIAN MASON Team | 4 BARBARA LOVE Team | 3NT S | 6S | 10 | 430 | 7 | -7 | |||
2 BARBARA NIOA Team | 3 JUDY CALDWELL Team | 2 N | 9S | 8 | 110 | -1 | 1 | |||
3 JUDY CALDWELL Team | 2 BARBARA NIOA Team | 3 N | 9S | 9 | 140 | 1 | -1 | |||
4 BARBARA LOVE Team | 1 GILLIAN MASON Team | 2 N | 9S | 9 | 140 | -7 | 7 | |||
5 ELIZABETH COLEMAN Team | 11 ANN MORRIS Team | 3NT N | 9C | 9 | 400 | -1 | 1 | |||
6 DAVID SHAW Team | 10 JANETTE RAGUSE Team | 2NT N | JC | 10 | 180 | -1 | 1 | |||
7 GARY SANDLANT Team | 9 KEITH BELL Team | 2 N | 9S | 10 | 170 | 2 | -2 | |||
9 KEITH BELL Team | 7 GARY SANDLANT Team | 2 N | 9S | 8 | 110 | -2 | 2 | |||
10 JANETTE RAGUSE Team | 6 DAVID SHAW Team | 2 N | 9S | 11 | 200 | 1 | -1 | |||
11 ANN MORRIS Team | 5 ELIZABETH COLEMAN Team | 3NT S | 4H | 10 | 430 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 2 |
3NT by NS | = | 400 | 1 |
2 by NS | +3 | 200 | 1 |
2NT by NS | +2 | 180 | 1 |
2 by NS | +2 | 170 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
2 by NS | = | 110 | 1 |