WEDNESDAY - SECTION A (11-DEC-19)
Board No: 21
Dealer: N, Vul: NS, Room Datum: 230
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GILLIAN MASON Team | 2 BARBARA NIOA Team | 5 W | QS | 10 | 50 | -2 | 2 | |||
2 BARBARA NIOA Team | 1 GILLIAN MASON Team | 4 N | QH | 10 | 130 | 2 | -2 | |||
3 JUDY CALDWELL Team | 11 ANN MORRIS Team | 3NT S | 8C | 11 | 660 | 1 | -1 | |||
4 BARBARA LOVE Team | 10 JANETTE RAGUSE Team | 3NT S | 3H | 12 | 690 | 12 | -12 | |||
5 ELIZABETH COLEMAN Team | 9 KEITH BELL Team | 5 W | QS | 11 | 450 | -8 | 8 | |||
6 DAVID SHAW Team | 8 ANN MCGHEE Team | 5 N | AC | 9 | 200 | -13 | 13 | |||
8 ANN MCGHEE Team | 6 DAVID SHAW Team | 5 N | 4H | 11 | 600 | 13 | -13 | |||
9 KEITH BELL Team | 5 ELIZABETH COLEMAN Team | 5 N | AC | 10 | 100 | 8 | -8 | |||
10 JANETTE RAGUSE Team | 4 BARBARA LOVE Team | 5 W | AD | 10 | 50 | -12 | 12 | |||
11 ANN MORRIS Team | 3 JUDY CALDWELL Team | 3NT S | 3H | 10 | 630 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3NT by NS | +3 | 690 | 1 |
3NT by NS | +2 | 660 | 1 |
3NT by NS | +1 | 630 | 1 |
5 by NS | = | 600 | 1 |
4 by NS | = | 130 | 1 |
5 by EW | -1 | 50 | 2 |
5 by NS | -1 | -100 | 1 |
5 by NS | -2 | -200 | 1 |
5 by EW | = | -450 | 1 |