SATURDAY - SECTION A (18-MAY-24)
Board No: 20
Dealer: W, Vul: ALL, Room Datum: 640
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 MERL MAYES Team | 5 FRED WHITAKER Team | 4NT N | 3S | 12 | 690 | 1 | -1 | |||
| 2 ANN MORRIS Team | 6 LESLEY REX Team | 3NT S | 6D | 11 | 660 | 2 | -2 | |||
| 5 FRED WHITAKER Team | 3 MERL MAYES Team | 3NT S | 6D | 11 | 660 | -1 | 1 | |||
| 7 ANN MCGHEE Team | 1 GILLIAN MASON Team | 5  S | 8S | 12 | 620 | 12 | -12 | |||
| 6 LESLEY REX Team | 2 ANN MORRIS Team | 5  S | AH | 11 | 600 | -2 | 2 | |||
| 1 GILLIAN MASON Team | 7 ANN MCGHEE Team | 6  S | 3D | 11 | 100 | -12 | 12 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 20 |  T654 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  K642 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  8 |  Q9732 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQT7 |  985 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  JT8632 |  Q75 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T6 |  72 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJ9854 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 20 | |||
| Contract | Result | Score | Frequency | 
| 4NT by NS | +2 | 690 | 1 | 
| 3NT by NS | +2 | 660 | 2 | 
| 5  by NS | +1 | 620 | 1 | 
| 5  by NS | = | 600 | 1 | 
| 6  by NS | -1 | -100 | 1 |