SATURDAY - SECTION A (5-APR-25)
Board No: 2
Dealer: E, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 MARY ANDERSON / ROBERT ANDERSON | 11 FAY PETERSEN / ANN MORRIS | 2NT S | AS | 9 | 150 | 9 | 1 | |||
| 7 MERL MAYES / SHERRYL BARBER | 8 MARIANNE ELMER / PETER KRIKSCIUNAS | 3  E | KC | 8 | 50 | 4 | 6 | |||
| 9 JUDY VICKERS / CAROL MCANULTY | 12 DIANE SCOBIE / KEV BODY | 2NT S | 4H | 7 | 100 | 1 | 9 | |||
| 10 IAN SCOBIE / VAL LOGAN | 2 JUDY CALDWELL / BARBARA NIOA | 3  S | AS | 9 | 110 | 6 | 4 | |||
| 13 LORRAINE BODY / JOYCE DOUGLASS | 6 DESLEY SUMMERS / GLENYS NORTON | 3  S | AS | 8 | 100 | 1 | 9 | |||
| 14 GARY SANDLANT / LESLEY REX | 1 FRANCES BROWN / CHERYL BARNETT | 2NT S | 4H | 9 | 150 | 9 | 1 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 2 |  52 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  J952 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  7543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ86 |  KQ943 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT74 |  6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ9 |  T42 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  92 |  AQT6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A753 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 2 | |||
| Contract | Result | Score | Frequency | 
| 2NT by NS | +1 | 150 | 2 | 
| 3  by NS | = | 110 | 1 | 
| 3  by EW | -1 | 50 | 1 | 
| 2NT by NS | -1 | -100 | 1 | 
| 3  by NS | -1 | -100 | 1 |