SATURDAY - SECTION A (21-JAN-23)
Board No: 2
Dealer: E, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 GILLIAN MASON / JUDY VICKERS | 1 JOYCE DOUGLASS / CAROL MCANULTY | 4  N | 8C | 11 | 650 | 6 | 0 | |||
| 2 MERL MAYES / MARY ALLAN | 3 JANETTE RAGUSE / PAUL JANSEN | 4  N | 8C | 10 | 620 | 3 | 3 | |||
| 3 CHERYL BARNETT / FRANCES BROWN | 2 FAY PETERSEN / DESLEY SUMMERS | 4  N | 4C | 10 | 620 | 3 | 3 | |||
| 4 LORRAINE BODY / KEV BODY | 4 FRED WHITAKER / ANNA MONKS | 1  E | AC | 7 | 80 | 0 | 6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 2 |   | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  JT8764 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  983 |  KQT52 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  95 |  AK3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  862 |  QJ93 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J9762 |  8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ764 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AK54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 2 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | +1 | 650 | 1 | 
| 4  by NS | = | 620 | 2 | 
| 1  by EW | = | -80 | 1 |