WEDNESDAY - SECTION A (11-DEC-19)
Board No: 2
Dealer: E, Vul: NS, Room Datum: 90
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 ANN MCGHEE Team | 5 ELIZABETH COLEMAN Team | 1![]() | 7C | 8 | 90 | -1 | 1 | |||
9 KEITH BELL Team | 4 BARBARA LOVE Team | 1![]() | AC | 6 | 100 | -5 | 5 | |||
4 BARBARA LOVE Team | 9 KEITH BELL Team | 1NT E | 3C | 5 | 100 | 5 | -5 | |||
2 BARBARA NIOA Team | 11 ANN MORRIS Team | 1NT S | 7C | 9 | 150 | -10 | 10 | |||
6 DAVID SHAW Team | 7 GARY SANDLANT Team | 1![]() | AD | 6 | 50 | 0 | 0 | |||
10 JANETTE RAGUSE Team | 3 JUDY CALDWELL Team | 2![]() | QC | 9 | 110 | 9 | -9 | |||
5 ELIZABETH COLEMAN Team | 8 ANN MCGHEE Team | 2![]() | AC | 8 | 110 | 1 | -1 | |||
7 GARY SANDLANT Team | 6 DAVID SHAW Team | 3![]() | AS | 8 | 50 | 0 | 0 | |||
11 ANN MORRIS Team | 2 BARBARA NIOA Team | 3NT S | 9D | 10 | 630 | 10 | -10 | |||
3 JUDY CALDWELL Team | 10 JANETTE RAGUSE Team | 4![]() | AC | 7 | 300 | -9 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 1 |
1NT by NS | +2 | 150 | 1 |
2![]() | = | 110 | 1 |
2![]() | +1 | 110 | 1 |
1NT by EW | -2 | 100 | 1 |
1![]() | +1 | 90 | 1 |
1![]() | -1 | 50 | 1 |
3![]() | -1 | 50 | 1 |
1![]() | -1 | -100 | 1 |
4![]() | -3 | -300 | 1 |