WEDNESDAY - SECTION A (13-NOV-19)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JUDY VICKERS / VAL LOGAN | 9 STEPHANIE MORRIS / JOAN BELL | 2 E | 6H | 10 | 130 | 18 | 2 | |||
11 EILEEN HUMPHRIES / MAURICE AMBROSOLI | 10 BARBARA LOVE / ROBERT ANDERSON | 3NT W | 3D | 11 | 460 | 0 | 20 | |||
4 HELEN POSTAN / MARGARET DALE | 7 ELIZABETH COLEMAN / PAUL COLEMAN | 3 W | AC | 9 | 140 | 16 | 4 | |||
1 GILLIAN MASON / FAY PETERSEN | 1 JANETTE RAGUSE / JOYCE DOUGLASS | 4 W | AS | 11 | 450 | 7 | 13 | |||
2 MARY DUNN / CLAIRE MORGAN | 3 JUDY CALDWELL / GLENYS TIPLER | 4 W | AH | 11 | 450 | 7 | 13 | |||
3 MERL MAYES / SHIRLEY STRANGE | 5 MARY ANDERSON / JIM LOVE | 4 W | KD | 9 | 50 | 20 | 0 | |||
6 MARIE GILMORE / BETTY WENTZEL | 11 DIANA COLLINS / GLORIA DICKFOS | 4 W | AH | 11 | 450 | 7 | 13 | |||
7 LESLEY REX / KEV BODY | 2 PETER KRIKSCIUNAS / MARIANNE ELMER | 4 W | KD | 11 | 450 | 7 | 13 | |||
8 ANN MCGHEE / BETTY KING | 4 DAVID SHAW / MICHAEL STONEMAN | 4 W | AC | 11 | 450 | 7 | 13 | |||
9 KEITH BELL / ANN NICHOLSON | 6 DESLEY SUMMERS / ANN MORRIS | 4 W | AC | 11 | 450 | 7 | 13 | |||
10 JANICE THOMPSON-EYCKEN / FRANCES BROWN | 8 KATHY FRANK / BARBARA NIOA | 4 W | TC | 10 | 420 | 14 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 1 |
2 by EW | +2 | -130 | 1 |
3 by EW | = | -140 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 6 |
3NT by EW | +2 | -460 | 1 |