SATURDAY - SECTION A (11-MAR-23)
Board No: 19
Dealer: S, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 LORRAINE BODY / KEV BODY | 5 JUDY CALDWELL / BARBARA NIOA | 3  N | AC | 8 | 50 | 2 | 4 | |||
| 3 ROBERT ANDERSON / MARY ANDERSON | 8 FAY PETERSEN / DESLEY SUMMERS | 5  W | QH | 10 | 100 | 4 | 2 | |||
| 4 JUDY VICKERS / FRANCES BROWN | 6 GLENYS NORTON / MERL MAYES | 5  X N | AC | 11 | 650 | 6 | 0 | |||
| 9 MARIANNE ELMER / PETER KRIKSCIUNAS | 7 JANETTE RAGUSE / PAUL JANSEN | 4  X W | TD | 10 | 790 | 0 | 6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 19 |   | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  QJT98742 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  JT843 |  A952 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  6 |  53 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ64 |  KJ2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ4 |  AK85 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AK | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  9873 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  932 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 19 | |||
| Contract | Result | Score | Frequency | 
| 5  X by NS | = | 650 | 1 | 
| 5  by EW | -1 | 100 | 1 | 
| 3  by NS | -1 | -50 | 1 | 
| 4  X by EW | = | -790 | 1 |