WEDNESDAY - SECTION A (28-MAY-25)
Board No: 18
Dealer: E, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 JOYCE DOUGLASS / JANETTE RAGUSE | 7 MERL MAYES / MERRYL TAYLOR | 3  W | AC | 8 | 50 | 4 | 6 | |||
| 8 FAY PETERSEN / BARBARA NIOA | 10 KERRY MCBRIDE / ELIZABETH ROSSI | 3NT N | KS | 9 | 600 | 10 | 0 | |||
| 9 SHERRYL BARBER / MARIANNE ELMER | 5 GILLIAN MASON / STEPHANIE MORRIS | 2NT N | 6S | 9 | 150 | 8 | 2 | |||
| 11 JUDY CALDWELL / MICHAEL STONEMAN | 13 MARY ANDERSON / ROBERT ANDERSON | 3  E | JS | 7 | 100 | 6 | 4 | |||
| 12 PETER KRIKSCIUNAS / LORRAINE BODY | 3 MARY ALLAN / GRAEME ALLAN | 1  E | QC | 7 | 80 | 2 | 8 | |||
| 14 CAROL MCANULTY / LESLEY REX | 6 DESLEY SUMMERS / ANN MORRIS | 3  N | AH | 8 | 100 | 0 | 10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 18 |  A94 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  Q85 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  52 |  KQ763 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T |  A96432 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ643 |  T5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T7542 |   | |||||||||||||||||||||||||||||||||||||||||||||||||
|  JT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q863 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 18 | |||
| Contract | Result | Score | Frequency | 
| 3NT by NS | = | 600 | 1 | 
| 2NT by NS | +1 | 150 | 1 | 
| 3  by EW | -2 | 100 | 1 | 
| 3  by EW | -1 | 50 | 1 | 
| 1  by EW | = | -80 | 1 | 
| 3  by NS | -1 | -100 | 1 |