SATURDAY - SECTION A (29-JUL-23)
Board No: 17
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 ANNE HAYWARD / SANJAY HIREKODI | 5 JUDY CALDWELL / BARBARA NIOA | 5  S | 8D | 11 | 400 | 10 | 0 | |||
| 2 STEPHANIE MORRIS / CAROL MCANULTY | 1 MARIANNE ELMER / PETER KRIKSCIUNAS | 4  W | AC | 9 | 50 | 4 | 6 | |||
| 3 JUDY HAPETA / ELIZABETH ROSSI | 3 SHERRYL BARBER / JOYCE DOUGLASS | 4  N | AH | 11 | 150 | 7 | 3 | |||
| 4 FRANCES BROWN / GILLIAN MASON | 6 DAVID ETHELL / PAUL JANSEN | 3  E | 2H | 9 | 110 | 0 | 10 | |||
| 5 ROBERT ANDERSON / MARY ANDERSON | 2 FAY PETERSEN / ANN MORRIS | 5  W | AC | 8 | 150 | 7 | 3 | |||
| 6 LORRAINE BODY / KEV BODY | 4 MARY ALLAN / MERL MAYES | 5  X N | AH | 10 | 100 | 2 | 8 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 17 |  K4 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  J94 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ9754 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  JT83 |  762 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KT863 |  AQ75 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  86 |  AQT743 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QT |   | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K8632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 17 | |||
| Contract | Result | Score | Frequency | 
| 5  by NS | = | 400 | 1 | 
| 5  by EW | -3 | 150 | 1 | 
| 4  by NS | +1 | 150 | 1 | 
| 4  by EW | -1 | 50 | 1 | 
| 5  X by NS | -1 | -100 | 1 | 
| 3  by EW | = | -110 | 1 |