WEDNESDAY - SECTION A (11-DEC-19)
Board No: 17
Dealer: N, Vul: Nil, Room Datum: -550
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 9 KEITH BELL Team | 3 JUDY CALDWELL Team | 6 E | 4S | 12 | 980 | -14 | 14 | |||
| 2 BARBARA NIOA Team | 10 JANETTE RAGUSE Team | 6 E | TS | 12 | 980 | -11 | 11 | |||
| 8 ANN MCGHEE Team | 4 BARBARA LOVE Team | 6 E | 7D | 12 | 980 | -11 | 11 | |||
| 5 ELIZABETH COLEMAN Team | 7 GARY SANDLANT Team | 4 E | 4S | 12 | 480 | -8 | 8 | |||
| 1 GILLIAN MASON Team | 11 ANN MORRIS Team | 4 E | 4D | 12 | 480 | -1 | 1 | |||
| 11 ANN MORRIS Team | 1 GILLIAN MASON Team | 4 E | 7D | 11 | 450 | 1 | -1 | |||
| 7 GARY SANDLANT Team | 5 ELIZABETH COLEMAN Team | 3 S | AS | 6 | 150 | 8 | -8 | |||
| 4 BARBARA LOVE Team | 8 ANN MCGHEE Team | 5 E | 7D | 11 | 450 | 11 | -11 | |||
| 10 JANETTE RAGUSE Team | 2 BARBARA NIOA Team | 4 E | 3S | 12 | 480 | 11 | -11 | |||
| 3 JUDY CALDWELL Team | 9 KEITH BELL Team | 6 E | 7D | 11 | 50 | 14 | -14 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 17 | |||
| Contract | Result | Score | Frequency |
6 by EW | -1 | 50 | 1 |
3 by NS | -3 | -150 | 1 |
5 by EW | = | -450 | 1 |
4 by EW | +1 | -450 | 1 |
4 by EW | +2 | -480 | 3 |
6 by EW | = | -980 | 3 |