WEDNESDAY - SECTION A (9-NOV-22)
Board No: 16
Dealer: W, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 ANN MCGHEE / MICHAEL STONEMAN | 5 MARIE GILMORE / MERL MAYES | 3NT W | 3S | 9 | 600 | 8 | 4 | |||
| 2 GLORIA DICKFOS / KEV BODY | 7 FRANCES BROWN / GLENYS NORTON | 2NT W | 3H | 11 | 210 | 10 | 2 | |||
| 3 JUDY VICKERS / VAL LOGAN | 2 DESLEY SUMMERS / ANN MORRIS | 3NT W | 3S | 10 | 630 | 4 | 8 | |||
| 4 PETER KRIKSCIUNAS / LORRAINE BODY | 4 FAY PETERSEN / PAUL JANSEN | 3NT W | 6H | 11 | 660 | 0 | 12 | |||
| 5 JUDY HAPETA / GRAEME ALLAN | 6 CAROL MCANULTY / WENDY HILLS | 3  S | 7H | 8 | 50 | 12 | 0 | |||
| 6 STEPHANIE MORRIS / GILLIAN MASON | 1 JUDY CALDWELL / GLENYS TIPLER | 3NT W | JS | 10 | 630 | 4 | 8 | |||
| 7 LESLEY REX / MARGARET DALE | 3 KATHY FRANK / BARBARA NIOA | 3NT W | 6H | 10 | 630 | 4 | 8 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 16 |  J873 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ863 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KT |  A | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ72 |  94 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A942 |  J763 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT9 |  KJ8642 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q96542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQT | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 16 | |||
| Contract | Result | Score | Frequency | 
| 3  by NS | -1 | -50 | 1 | 
| 2NT by EW | +3 | -210 | 1 | 
| 3NT by EW | = | -600 | 1 | 
| 3NT by EW | +1 | -630 | 3 | 
| 3NT by EW | +2 | -660 | 1 |