WEDNESDAY - SECTION A (11-DEC-19)
Board No: 16
Dealer: W, Vul: EW, Room Datum: -20
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JUDY CALDWELL Team | 9 KEITH BELL Team | 2 E | AH | 9 | 110 | -5 | 5 | |||
11 ANN MORRIS Team | 1 GILLIAN MASON Team | 2 E | KH | 8 | 90 | 1 | -1 | |||
1 GILLIAN MASON Team | 11 ANN MORRIS Team | 2 W | 2H | 8 | 110 | -1 | 1 | |||
2 BARBARA NIOA Team | 10 JANETTE RAGUSE Team | 2 W | JD | 8 | 110 | 1 | -1 | |||
4 BARBARA LOVE Team | 8 ANN MCGHEE Team | 2 W | JD | 7 | 100 | -1 | 1 | |||
10 JANETTE RAGUSE Team | 2 BARBARA NIOA Team | 2 W | 2H | 9 | 140 | -1 | 1 | |||
7 GARY SANDLANT Team | 5 ELIZABETH COLEMAN Team | 3 N | AC | 10 | 170 | 5 | -5 | |||
8 ANN MCGHEE Team | 4 BARBARA LOVE Team | 3 N | AS | 9 | 140 | 1 | -1 | |||
9 KEITH BELL Team | 3 JUDY CALDWELL Team | 4 E | 4H | 9 | 100 | 5 | -5 | |||
5 ELIZABETH COLEMAN Team | 7 GARY SANDLANT Team | PASS | 0 | -5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 1 |
2 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
PASS | 0 | 1 | |
2 by EW | = | -90 | 1 |
2 by EW | = | -110 | 2 |
2 by EW | +1 | -110 | 1 |
2 by EW | +1 | -140 | 1 |