MONDAY PM - SECTION A (21-APR-25)
Board No: 15
Dealer: S, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 GILLIAN MASON / ANN MORRIS | 4 FRANCES BROWN / CHERYL BARNETT | 1NT W | 3C | 9 | 150 | 8 | 0 | |||
| 5 CAROL MCANULTY / JOYCE DOUGLASS | 2 PAUL JANSEN / MICHAEL STONEMAN | 3NT E | 6S | 11 | 460 | 0 | 8 | |||
| 2 FAY PETERSEN / KEV BODY | 1 BARBARA NIOA / PETER KRIKSCIUNAS | 3NT E | 2S | 10 | 430 | 3 | 5 | |||
| 4 MERL MAYES / GLENYS NORTON | 5 KERRY MCBRIDE / GARY SANDLANT | 3NT E | 9H | 10 | 430 | 3 | 5 | |||
| 3 JUDY HAPETA / LORRAINE BODY | 3 SHERRYL BARBER / MARY ALLAN | 5  W | AH | 11 | 400 | 6 | 2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 15 |  J87 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AT84 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQT32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KT |  AQ95 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  3 |  KQJ76 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQJ983 |  T6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  9654 |  A8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  6432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  952 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A754 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 15 | |||
| Contract | Result | Score | Frequency | 
| 1NT by EW | +2 | -150 | 1 | 
| 5  by EW | = | -400 | 1 | 
| 3NT by EW | +1 | -430 | 2 | 
| 3NT by EW | +2 | -460 | 1 |