SATURDAY - SECTION A (14-JAN-23)
Board No: 15
Dealer: S, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 MERL MAYES / MARY ALLAN | 2 FAY PETERSEN / FRANCES BROWN | 3  E | 6D | 9 | 140 | 1 | 5 | |||
| 3 ROBERT ANDERSON / MARY ANDERSON | 1 JUDY CALDWELL / BARBARA NIOA | 2  E | 9D | 9 | 140 | 1 | 5 | |||
| 4 LORRAINE BODY / KEV BODY | 3 CAROL MCANULTY / CHERYL BARNETT | 1  S | KD | 6 | 100 | 4 | 2 | |||
| 1 ANN MCGHEE / JOYCE DOUGLASS | 4 DAVID ETHELL / PAUL JANSEN | 4  E | 6D | 9 | 50 | 6 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 15 |  4 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  J76 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  87432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  72 |  AQJT9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q93 |  K8542 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQJT5 |  A9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T64 |  7 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K8653 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ983 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 15 | |||
| Contract | Result | Score | Frequency | 
| 4  by EW | -1 | 50 | 1 | 
| 1  by NS | -1 | -100 | 1 | 
| 3  by EW | = | -140 | 1 | 
| 2  by EW | +1 | -140 | 1 |