THURSDAY NIGHT - SECTION A (3-OCT-19)
Board No: 15
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 KEITH BELL / JOAN STANNARD | 4 MICHAEL STONEMAN / ROBERT ANDERSON | PASS | 0 | 4 | 2 | |||||
1 PAUL JANSEN / JOYCE DOUGLASS | 7 GLENYS TIPLER / FAY PETERSEN | 1NT S | 7S | 5 | 200 | 0 | 6 | |||
6 VAL LOGAN / FRANCES BROWN | 2 DESLEY SUMMERS / MERL MAYES | 2![]() | AD | 7 | 50 | 6 | 0 | |||
5 HELEN BLAIKIE / DIANE STAATZ | 3 GRAEME ALLAN / JUDY VICKERS | 2![]() | KH | 7 | 100 | 2 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
2![]() | -1 | 50 | 1 |
PASS | 0 | 1 | |
2![]() | -1 | -100 | 1 |
1NT by NS | -2 | -200 | 1 |