WEDNESDAY - SECTION A (12-JUN-24)
Board No: 14
Dealer: E, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 ANN MCGHEE / MICHAEL STONEMAN | 6 MERRYL TAYLOR / SHERRYL BARBER | 1NT E | 5D | 9 | 150 | 1 | 11 | |||
| 2 JUDY VICKERS / VAL LOGAN | 1 JUDY CALDWELL / GLENYS TIPLER | 3  W | 3S | 10 | 130 | 5 | 7 | |||
| 3 MARY ANDERSON / ROBERT ANDERSON | 3 BARBARA NIOA / PAUL JANSEN | 3  W | TH | 10 | 130 | 5 | 7 | |||
| 4 PETER KRIKSCIUNAS / LORRAINE BODY | 5 DESLEY SUMMERS / ANN MORRIS | 2  N | KH | 7 | 50 | 10 | 2 | |||
| 5 ELIZABETH ROSSI / KEV BODY | 7 FRANCES BROWN / FAY PETERSEN | 2NT W | 3S | 9 | 150 | 1 | 11 | |||
| 6 MERL MAYES / MARIE GILMORE | 2 DIANE SCOBIE / IAN SCOBIE | 1NT S | 5S | 7 | 90 | 12 | 0 | |||
| 7 STEPHANIE MORRIS / GILLIAN MASON | 4 JOYCE DOUGLASS / JANETTE RAGUSE | 2  N | JS | 6 | 100 | 8 | 4 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 14 |  76432 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  JT94 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KT95 |  J | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q763 |  K2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QT |  KJ976 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ5 |  Q8743 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  5432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 14 | |||
| Contract | Result | Score | Frequency | 
| 1NT by NS | = | 90 | 1 | 
| 2  by NS | -1 | -50 | 1 | 
| 2  by NS | -2 | -100 | 1 | 
| 3  by EW | +1 | -130 | 2 | 
| 2NT by EW | +1 | -150 | 1 | 
| 1NT by EW | +2 | -150 | 1 |