MONDAY - SECTION A (20-MAY-24)
Board No: 14
Dealer: E, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 14 VAL LOGAN / LESLEY REX | 5 IAN STUART / SHERRYL BARBER | 2  W | AD | 7 | 50 | 10 | 0 | |||
| 10 JANETTE RAGUSE / MARIANNE ELMER | 13 DIANE SCOBIE / MARY ANDERSON | 2  N | AS | 6 | 100 | 8 | 2 | |||
| 3 IAN SCOBIE / JUDY CALDWELL | 6 ROBERT ANDERSON / JUDY VICKERS | 2  W | AD | 9 | 110 | 4 | 6 | |||
| 7 CAROL MCANULTY / JOYCE DOUGLASS | 9 MERL MAYES / GLENYS NORTON | 3  W | AD | 9 | 110 | 4 | 6 | |||
| 11 DESLEY SUMMERS / FAY PETERSEN | 1 BARBARA NIOA / PETER KRIKSCIUNAS | 2  W | AD | 9 | 110 | 4 | 6 | |||
| 8 ANNA MONKS / FRED WHITAKER | 4 ANN MORRIS / GILLIAN MASON | 1NT E | 4D | 9 | 150 | 0 | 10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 14 |  Q75 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  Q95 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK752 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T932 |  AJ6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT32 |  J7 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   |  QJT96 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJ84 |  965 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K864 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  843 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QT7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 14 | |||
| Contract | Result | Score | Frequency | 
| 2  by EW | -1 | 50 | 1 | 
| 2  by NS | -2 | -100 | 1 | 
| 3  by EW | = | -110 | 1 | 
| 2  by EW | +1 | -110 | 2 | 
| 1NT by EW | +2 | -150 | 1 |