MONDAY - SECTION A (22-APR-24)
Board No: 14
Dealer: E, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 FRED WHITAKER / ANNA MONKS | 6 DESLEY SUMMERS / FAY PETERSEN | 4  S | AH | 11 | 450 | 9 | 1 | |||
| 5 MICHAEL STONEMAN / PAUL JANSEN | 2 JUDY VICKERS / ROBERT ANDERSON | 5  S | TC | 11 | 450 | 9 | 1 | |||
| 1 GILLIAN MASON / ANN MORRIS | 5 IAN SCOBIE / JUDY CALDWELL | 4  S | 7D | 10 | 420 | 5 | 5 | |||
| 3 MERL MAYES / GLENYS NORTON | 3 ANN SHOTTER / MARIANNE ELMER | 4  S | 4C | 10 | 420 | 5 | 5 | |||
| 6 ELIZABETH ROSSI / MARY ANDERSON | 4 FRANCES BROWN / CHERYL BARNETT | 3  S | TC | 10 | 170 | 2 | 8 | |||
| 2 VAL LOGAN / LESLEY REX | 1 BARBARA NIOA / PETER KRIKSCIUNAS | 5  E | AD | 10 | 50 | 0 | 10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 14 |  AKT4 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  K64 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QJT64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  986 |  5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ93 |  8752 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  7 |  K83 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T7642 |  AQJ85 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ732 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QT | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A952 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 14 | |||
| Contract | Result | Score | Frequency | 
| 5  by NS | = | 450 | 1 | 
| 4  by NS | +1 | 450 | 1 | 
| 4  by NS | = | 420 | 2 | 
| 3  by NS | +1 | 170 | 1 | 
| 5  by EW | -1 | 50 | 1 |