SATURDAY - SECTION A (27-AUG-22)
Board No: 14
Dealer: E, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 MERL MAYES / MARY ALLAN | 3 ELIZABETH ROSSI / BARBARA NIOA | 4  W | 5D | 9 | 50 | 10 | 0 | |||
| 6 LORRAINE BODY / KEV BODY | 4 STEPHANIE MORRIS / CAROL MCANULTY | 2  N | AD | 7 | 50 | 8 | 2 | |||
| 1 GILLIAN MASON / GARY SANDLANT | 5 JANETTE RAGUSE / ROBYN COOPER | 2  W | QD | 9 | 140 | 6 | 4 | |||
| 5 ANN MORRIS / FAY PETERSEN | 2 FRANCES BROWN / CHERYL BARNETT | 3  W | 5H | 10 | 170 | 4 | 6 | |||
| 2 ROBERT ANDERSON / MARY ANDERSON | 1 MARIANNE ELMER / PETER KRIKSCIUNAS | 4  W | 6C | 10 | 420 | 1 | 9 | |||
| 4 DESLEY SUMMERS / LESLEY REX | 6 GRAEME ALLAN / JUDY VICKERS | 4  W | QD | 10 | 420 | 1 | 9 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 14 |  764 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  JT75 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQJT2 |  A985 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K83 |  Q92 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  3 |  AJ92 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T942 |  75 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KT864 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 14 | |||
| Contract | Result | Score | Frequency | 
| 4  by EW | -1 | 50 | 1 | 
| 2  by NS | -1 | -50 | 1 | 
| 2  by EW | +1 | -140 | 1 | 
| 3  by EW | +1 | -170 | 1 | 
| 4  by EW | = | -420 | 2 |