SATURDAY - SECTION A (16-NOV-19)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 JUDY CALDWELL / MAURICE AMBROSOLI | 1 FAY PETERSEN / ANN MORRIS | 3NT S | 8S | 7 | 100 | 0 | 14 | |||
3 MARGARET DALE / HELEN POSTAN | 2 CHERYL BARNETT / GLORIA DICKFOS | 5![]() | 4S | 10 | 50 | 3 | 11 | |||
5 KEV BODY / LORRAINE BODY | 6 DAVID SHAW / MARIE GILMORE | 5![]() | 4S | 10 | 50 | 3 | 11 | |||
6 BARBARA NIOA / BETTY KING | 8 MARY ANDERSON / ROBERT ANDERSON | 4![]() | KC | 9 | 100 | 6 | 8 | |||
2 JIM LOVE / MARY DUNN | 9 BARBARA LOVE / GLENYS TIPLER | 3![]() | QS | 10 | 130 | 9 | 5 | |||
8 JANICE THOMPSON-EYCKEN / FRANCES BROWN | 3 KEITH BELL / JOAN BELL | 4![]() | 2H | 10 | 130 | 9 | 5 | |||
1 PETER KRIKSCIUNAS / MARIANNE ELMER | 7 JUDY VICKERS / DESLEY SUMMERS | 3NT S | 8H | 10 | 430 | 12 | 2 | |||
9 EILEEN HUMPHRIES / GILLIAN MASON | 5 STEPHANIE MORRIS / DIANA COLLINS | 3NT S | 7S | 11 | 460 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 1 |
3NT by NS | +1 | 430 | 1 |
4![]() | = | 130 | 1 |
3![]() | +1 | 130 | 1 |
4![]() | -1 | 100 | 1 |
5![]() | -1 | -50 | 2 |
3NT by NS | -2 | -100 | 1 |