MONDAY - SECTION A (10-JUN-24)
Board No: 13
Dealer: N, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 12 ELIZABETH ROSSI / MARY ANDERSON | 2 JUDY CALDWELL / MICHAEL STONEMAN | 4  S | 9C | 11 | 650 | 9 | 1 | |||
| 8 DESLEY SUMMERS / FAY PETERSEN | 4 VAL LOGAN / LESLEY REX | 4  S | 6D | 10 | 620 | 5 | 5 | |||
| 14 GILLIAN MASON / ANN MORRIS | 5 MERL MAYES / SHERRYL BARBER | 4  S | JD | 11 | 650 | 9 | 1 | |||
| 3 FRANCES BROWN / CHERYL BARNETT | 6 STEPHANIE MORRIS / MARIE GILMORE | 3  E | AC | 6 | 300 | 2 | 8 | |||
| 7 FRED WHITAKER / ANNA MONKS | 9 IAN SCOBIE / DIANE SCOBIE | 3  S | 6D | 11 | 200 | 0 | 10 | |||
| 10 ROBERT ANDERSON / JUDY VICKERS | 13 JOYCE DOUGLASS / CAROL MCANULTY | 4  S | JD | 10 | 620 | 5 | 5 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 13 |  K642 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  KT4 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   |  QJT753 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  962 |  A5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJT654 |  A932 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  9732 |  K | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ873 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT854 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 13 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | +1 | 650 | 2 | 
| 4  by NS | = | 620 | 2 | 
| 3  by EW | -3 | 300 | 1 | 
| 3  by NS | +2 | 200 | 1 |