THURSDAY - SECTION A (11-APR-24)
Board No: 13
Dealer: N, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 MICHAEL STONEMAN / ANNE FAINT | 3 Brad Faint / JUDY VICKERS | 4  S | 9D | 11 | 650 | 4 | 0 | |||
| 1 FRANCES BROWN / VICKI KUHN | 2 JUDY CALDWELL / ELIZABETH ROSSI | 4  N | QD | 10 | 620 | 1 | 3 | |||
| 2 GILLIAN MASON / ROBERT ANDERSON | 1 GLENYS NORTON / SHAYNE KUHN | 4  N | 2D | 10 | 620 | 1 | 3 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 13 |  A843 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  JT32 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KT2 |  95 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  9854 |  K | |||||||||||||||||||||||||||||||||||||||||||||||||
|  965 |  QJT82 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q42 |  KJ953 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 13 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | +1 | 650 | 1 | 
| 4  by NS | = | 620 | 2 |