MONDAY - SECTION A (25-MAR-24)
Board No: 13
Dealer: N, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 GILLIAN MASON / ANN MORRIS | 5 ANNA MONKS / FRED WHITAKER | 3  N | 8D | 8 | 100 | 4 | 6 | |||
| 2 VAL LOGAN / LESLEY REX | 1 BARBARA NIOA / PETER KRIKSCIUNAS | 2  N | 4C | 9 | 140 | 8 | 2 | |||
| 3 MERL MAYES / GLENYS NORTON | 3 FRANCES BROWN / CHERYL BARNETT | 4  N | 8D | 6 | 400 | 0 | 10 | |||
| 4 LORRAINE BODY / KEV BODY | 6 STEPHANIE MORRIS / FAY PETERSEN | 4  N | AC | 8 | 200 | 2 | 8 | |||
| 5 ELIZABETH ROSSI / MARY ANDERSON | 2 SHERRYL BARBER / MARY ALLAN | 2  N | 4D | 11 | 200 | 10 | 0 | |||
| 6 JUDY VICKERS / ROBERT ANDERSON | 4 JUDY CALDWELL / GARY SANDLANT | 2  N | AC | 8 | 110 | 6 | 4 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 13 |  KT95 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  KJT53 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ3 |  8762 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q6 |  A9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J6532 |  84 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K63 |  AT542 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  8742 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQT97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 13 | |||
| Contract | Result | Score | Frequency | 
| 2  by NS | +3 | 200 | 1 | 
| 2  by NS | +1 | 140 | 1 | 
| 2  by NS | = | 110 | 1 | 
| 3  by NS | -1 | -100 | 1 | 
| 4  by NS | -2 | -200 | 1 | 
| 4  by NS | -4 | -400 | 1 |