WEDNESDAY - SECTION A (21-JUN-23)
Board No: 13
Dealer: N, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 STEPHANIE MORRIS / GILLIAN MASON | 5 JANETTE RAGUSE / JOYCE DOUGLASS | 2  S | JC | 9 | 140 | 6 | 4 | |||
| 2 MERL MAYES / MARY ALLAN | 1 FAY PETERSEN / PAUL JANSEN | 1  S | 2C | 9 | 140 | 6 | 4 | |||
| 3 GLORIA DICKFOS / KEV BODY | 3 FRANCES BROWN / MICHAEL STONEMAN | 4  S | JC | 8 | 200 | 0 | 10 | |||
| 4 LESLEY REX / DESLEY SUMMERS | 6 JUDY CALDWELL / GLENYS TIPLER | 1  S | JD | 9 | 140 | 6 | 4 | |||
| 5 MARIANNE ELMER / DAPHNE BREADSELL | 2 VAL LOGAN / JUDY VICKERS | 2  S | JD | 8 | 110 | 2 | 8 | |||
| 6 PETER KRIKSCIUNAS / LORRAINE BODY | 4 ANN O'LOUGHLIN / CAROL MCANULTY | 4  N | KC | 10 | 620 | 10 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 13 |  A65432 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  J | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  973 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  765 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T97 |  J8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QT2 |  K94 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  JT |  KQ54 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J9432 |  KQT8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A87653 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A862 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 13 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | = | 620 | 1 | 
| 2  by NS | +1 | 140 | 1 | 
| 1  by NS | +2 | 140 | 2 | 
| 2  by NS | = | 110 | 1 | 
| 4  by NS | -2 | -200 | 1 |