MONDAY - SECTION A (17-APR-23)
Board No: 13
Dealer: N, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 MERL MAYES / GLENYS NORTON | 1 BARBARA NIOA / PETER KRIKSCIUNAS | 2  N | AD | 11 | 200 | 6 | 4 | |||
| 5 JUDY HAPETA / BARBARA LOVE | 2 GLENYS TIPLER / ANN MCGHEE | 3  N | AD | 10 | 170 | 3 | 7 | |||
| 3 GARY SANDLANT / JUDY CALDWELL | 3 VAL LOGAN / DAPHNE BREADSELL | 4  N | AD | 11 | 650 | 10 | 0 | |||
| 6 LORRAINE BODY / KEV BODY | 4 JIM LOVE / ROBERT ANDERSON | 4  N | AD | 9 | 100 | 0 | 10 | |||
| 1 GILLIAN MASON / FRANCES BROWN | 5 JANETTE RAGUSE / MARIANNE ELMER | 2  N | AD | 10 | 170 | 3 | 7 | |||
| 4 MARY ANDERSON / GLORIA DICKFOS | 6 PAUL ALBION / FRED WHITAKER | 4  N | AD | 10 | 620 | 8 | 2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 13 |  AQ862 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  JT | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QJT7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  953 |  7 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ8762 |  K5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  92 |  AK8654 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  43 |  QJ87 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  943 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K9652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 13 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | +1 | 650 | 1 | 
| 4  by NS | = | 620 | 1 | 
| 2  by NS | +3 | 200 | 1 | 
| 3  by NS | +1 | 170 | 1 | 
| 2  by NS | +2 | 170 | 1 | 
| 4  by NS | -1 | -100 | 1 |