WEDNESDAY - SECTION A (21-AUG-19)
Board No: 13
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 KEITH BELL / ANN NICHOLSON | 1 JANET ALSTON / PETER KRIKSCIUNAS | 1NT N | 4H | 9 | 150 | 4 | 10 | |||
2 LESLEY REX / MARY DUNN | 8 CLAIRE MORGAN / ANN MORRIS | 2NT N | AH | 11 | 210 | 6 | 8 | |||
8 MICHAEL STONEMAN / DAVID SHAW | 5 DIANE STAATZ / MAURICE AMBROSOLI | 3 N | TS | 9 | 140 | 2 | 12 | |||
1 GILLIAN MASON / SUE-ELLEN DEACON | 6 ELIZABETH COLEMAN / PAUL COLEMAN | 3NT N | AH | 10 | 630 | 12 | 2 | |||
3 SHIRLEY STRANGE / MERL MAYES | 2 ROBERT ANDERSON / BARBARA LOVE | 3NT N | AH | 8 | 100 | 0 | 14 | |||
4 ANN MCGHEE / BETTY KING | 4 DIANA COLLINS / GLORIA DICKFOS | 3NT S | TC | 10 | 630 | 12 | 2 | |||
5 GRAEME ALLAN / MARIANNE ELMER | 7 JANETTE RAGUSE / FAY PETERSEN | 3NT S | TC | 10 | 630 | 12 | 2 | |||
7 MARY ANDERSON / JIM LOVE | 3 JUDY CALDWELL / GLENYS TIPLER | 3NT S | 2S | 9 | 600 | 8 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 1 |
3NT by NS | +1 | 630 | 2 |
3NT by NS | = | 600 | 1 |
2NT by NS | +3 | 210 | 1 |
1NT by NS | +2 | 150 | 1 |
3 by NS | = | 140 | 1 |
3NT by NS | -1 | -100 | 1 |