DAY 1 PRESIDENT'S TROPHY (14-OCT-24)
Board No: 12
Dealer: W, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 VAL LOGAN / LESLEY REX | 9 ANN MCGHEE / PAUL JANSEN | 1NT W | 9S | 8 | 120 | 0 | 14 | |||
| 6 MARIE GILMORE / STEPHANIE MORRIS | 10 ROBERT ANDERSON / JUDY VICKERS | 2  S | AD | 7 | 100 | 2 | 12 | |||
| 8 JUDY HAPETA / LORRAINE BODY | 14 DESLEY SUMMERS / FAY PETERSEN | 1NT W | KH | 7 | 90 | 4 | 10 | |||
| 1 GILLIAN MASON / ANN MORRIS | 15 SHERRYL BARBER / MARY ALLAN | 3  E | AC | 8 | 50 | 6 | 8 | |||
| 13 ANNA MONKS / FRED WHITAKER | 4 CHERYL BARNETT / FRANCES BROWN | 2NT W | 4S | 6 | 100 | 8 | 6 | |||
| 3 JOYCE DOUGLASS / CAROL MCANULTY | 11 JANETTE RAGUSE / BARBARA NIOA | 2  S | AD | 8 | 110 | 10 | 4 | |||
| 5 GARY SANDLANT / JUDY CALDWELL | 16 DIANE SCOBIE / IAN SCOBIE | 2NT W | KH | 5 | 150 | 13 | 1 | |||
| 7 MERL MAYES / GLENYS NORTON | 12 BRAD FAINT / ANNE FAINT | 3NT W | KH | 6 | 150 | 13 | 1 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 12 |  Q9843 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  K7 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  JT5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  983 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ5 |  KT2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QT6 |  43 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A94 |  Q8762 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ52 |  QT6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ9852 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 12 | |||
| Contract | Result | Score | Frequency | 
| 2NT by EW | -3 | 150 | 1 | 
| 3NT by EW | -3 | 150 | 1 | 
| 2  by NS | = | 110 | 1 | 
| 2NT by EW | -2 | 100 | 1 | 
| 3  by EW | -1 | 50 | 1 | 
| 1NT by EW | = | -90 | 1 | 
| 2  by NS | -1 | -100 | 1 | 
| 1NT by EW | +1 | -120 | 1 |