WEDNESDAY - SECTION A (14-DEC-22)
Board No: 12
Dealer: W, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 6 JANETTE RAGUSE / JOYCE DOUGLASS | 8 JIM LOVE / BARBARA LOVE | 4  W | AH | 12 | 480 | 6 | 4 | |||
| 7 JUDY VICKERS / VAL LOGAN | 3 DAPHNE BREADSELL / MARIANNE ELMER | 4  W | AH | 12 | 480 | 6 | 4 | |||
| 9 GILLIAN MASON / STEPHANIE MORRIS | 13 GRAEME ALLAN / JUDY HAPETA | 4  W | AH | 12 | 480 | 6 | 4 | |||
| 10 BARBARA NIOA / PAUL JANSEN | 11 FAY PETERSEN / GARY SANDLANT | 4  W | AH | 12 | 480 | 6 | 4 | |||
| 14 GLORIA DICKFOS / KEV BODY | 4 ANN MCGHEE / JUDY CALDWELL | 5  W | AH | 12 | 480 | 6 | 4 | |||
| 2 ANN O'LOUGHLIN / CAROL MCANULTY | 5 MERL MAYES / MARIE GILMORE | 4  W | TD | 13 | 510 | 0 | 10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 12 |  92 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AK3 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T96532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AKT8743 |  QJ | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J4 |  T | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ |  A874 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A4 |  KQJ862 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q987652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 12 | |||
| Contract | Result | Score | Frequency | 
| 5  by EW | +1 | -480 | 1 | 
| 4  by EW | +2 | -480 | 4 | 
| 4  by EW | +3 | -510 | 1 |