MONDAY - SECTION A (28-JUL-25)
Board No: 11
Dealer: S, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 ROBERT ANDERSON / JUDY VICKERS | 12 STEPHANIE MORRIS / MARIE GILMORE | 2  W | 9S | 8 | 110 | 5 | 5 | |||
| 2 KERRY MCBRIDE / ANNIE SHOTTER | 5 MERL MAYES / GLENYS NORTON | 3  S | AS | 6 | 150 | 0 | 10 | |||
| 6 PAUL JANSEN / MICHAEL STONEMAN | 8 SHERRYL BARBER / MARY ALLAN | 1NT S | 6H | 6 | 50 | 10 | 0 | |||
| 7 ANN MORRIS / GILLIAN MASON | 3 BARBARA NIOA / PETER KRIKSCIUNAS | 2  W | 6C | 8 | 110 | 5 | 5 | |||
| 9 JOYCE DOUGLASS / CAROL MCANULTY | 13 MARY ANDERSON / ELIZABETH ROSSI | 1NT S | 3H | 5 | 100 | 8 | 2 | |||
| 10 DIANE SCOBIE / IAN SCOBIE | 11 JANETTE RAGUSE / MARIANNE ELMER | 2  E | AH | 9 | 140 | 2 | 8 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 11 |  95 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  K872 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  8643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A |  QT8732 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ653 |  T9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT72 |  Q | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T83 |  AQ75 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 11 | |||
| Contract | Result | Score | Frequency | 
| 1NT by NS | -1 | -50 | 1 | 
| 1NT by NS | -2 | -100 | 1 | 
| 2  by EW | = | -110 | 2 | 
| 2  by EW | +1 | -140 | 1 | 
| 3  by NS | -3 | -150 | 1 |