SATURDAY - SECTION A (20-MAY-23)
Board No: 11
Dealer: S, Vul: Nil, Room Datum: 280
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 FAY PETERSEN Team | 5 CHERYL BARNETT Team | 3NT S | JS | 11 | 460 | 7 | -7 | |||
| 1 GILLIAN MASON Team | 3 DAVID ETHELL Team | 5  S | JS | 11 | 400 | 10 | -10 | |||
| 5 CHERYL BARNETT Team | 4 FAY PETERSEN Team | 2  S | JS | 11 | 150 | -7 | 7 | |||
| 3 DAVID ETHELL Team | 1 GILLIAN MASON Team | 3NT S | JS | 8 | 50 | -10 | 10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 11 |  53 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  A | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJT95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  JT97 |  KQ62 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K32 |  J9854 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J986 |  T4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K4 |  86 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QT76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A732 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 11 | |||
| Contract | Result | Score | Frequency | 
| 3NT by NS | +2 | 460 | 1 | 
| 5  by NS | = | 400 | 1 | 
| 2  by NS | +3 | 150 | 1 | 
| 3NT by NS | -1 | -50 | 1 |