WEDNESDAY - SECTION A (5-OCT-22)
Board No: 11
Dealer: S, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 ROBERT ANDERSON / MARY ANDERSON | 7 JIM LOVE / BARBARA LOVE | 3  N | AC | 8 | 50 | 0 | 14 | |||
| 2 LESLEY REX / MARGARET DALE | 1 JUDY CALDWELL / ANN MCGHEE | 3  N | 9D | 9 | 140 | 9 | 5 | |||
| 3 MARIANNE ELMER / DAPHNE BREADSELL | 3 ARIANE MCLEAN / FREDA STAR | 2  E | 5S | 7 | 50 | 3 | 11 | |||
| 4 GLORIA DICKFOS / KEV BODY | 5 STEPHANIE MORRIS / GILLIAN MASON | 3  E | 6C | 8 | 50 | 3 | 11 | |||
| 5 PETER KRIKSCIUNAS / LORRAINE BODY | 8 JOYCE DOUGLASS / MARIE GILMORE | 3  N | AC | 10 | 170 | 13 | 1 | |||
| 6 JUDY VICKERS / VAL LOGAN | 2 ANN O'LOUGHLIN / FAY PETERSEN | 3  N | AH | 10 | 170 | 13 | 1 | |||
| 7 EILEEN HUMPHRIES / ANN NICHOLSON | 4 KATHY FRANK / BARBARA NIOA | 3  N | 7H | 9 | 140 | 9 | 5 | |||
| 8 JUDY HAPETA / GRAEME ALLAN | 6 FRANCES BROWN / CHERYL BARNETT | 3  E | 5S | 7 | 100 | 6 | 8 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 11 |  AKQT96 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  T2 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QT | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  843 |  J7 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K65 |  AQ743 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ862 |  973 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  84 |  AT9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K7632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 11 | |||
| Contract | Result | Score | Frequency | 
| 3  by NS | +1 | 170 | 2 | 
| 3  by NS | = | 140 | 2 | 
| 3  by EW | -2 | 100 | 1 | 
| 2  by EW | -1 | 50 | 1 | 
| 3  by EW | -1 | 50 | 1 | 
| 3  by NS | -1 | -50 | 1 |