MONDAY - SECTION A (9-SEP-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 HELEN POSTAN / BETTY KING | 9 FRANCES BROWN / ANNE HAYWARD | 3![]() | AH | 11 | 150 | 8 | 8 | |||
1 ROBERT ANDERSON / JUDY VICKERS | 8 BARBARA NIOA / PETER KRIKSCIUNAS | 3![]() | KS | 10 | 170 | 0 | 16 | |||
4 VAL LOGAN / DAPHNE BREADSELL | 4 KATHY FRANK / MAURICE AMBROSOLI | 4![]() | AH | 11 | 150 | 8 | 8 | |||
2 MERL MAYES / MARY DUNN | 10 JANETTE RAGUSE / JOYCE DOUGLASS | 4![]() | 3C | 11 | 150 | 8 | 8 | |||
7 ROBYN COOPER / FAY PETERSEN | 1 JANET ALSTON / LESLEY REX | 5![]() | 7H | 10 | 50 | 4 | 12 | |||
3 JIM LOVE / MARY ANDERSON | 2 SUE-ELLEN DEACON / MARGARET DALE | 5![]() | AH | 11 | 400 | 13 | 3 | |||
9 DAVID SHAW / BARBARA LOVE | 5 JANICE THOMPSON-EYCKEN / CHERYL BARNETT | 5![]() | AH | 11 | 400 | 13 | 3 | |||
8 GLENYS TIPLER / MARIANNE ELMER | 3 DONNA TURNER / MICHAEL STONEMAN | 5![]() | AH | 11 | 550 | 16 | 0 | |||
5 ANN MORRIS / GILLIAN MASON | 6 CHERYL BARNETT / JANICE THOMPSON-EYCKEN | 5![]() | AH | 9 | 100 | 2 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
5![]() | = | 550 | 1 |
5![]() | = | 400 | 2 |
4![]() | +1 | 150 | 1 |
4![]() | +1 | 150 | 1 |
3![]() | +2 | 150 | 1 |
5![]() | -1 | -50 | 1 |
5![]() | -2 | -100 | 1 |
3![]() | +1 | -170 | 1 |