MONDAY - SECTION A (19-AUG-24)
Board No: 10
Dealer: E, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 JANETTE RAGUSE / MARIANNE ELMER | 12 ELIZABETH ROSSI / MARY ANDERSON | 4  N | 9D | 10 | 620 | 10 | 0 | |||
| 2 DIANE SCOBIE / IAN SCOBIE | 5 GILLIAN MASON / JUDY CALDWELL | 1  N | 9D | 9 | 140 | 4 | 6 | |||
| 6 STEPHANIE MORRIS / MARIE GILMORE | 8 BARBARA NIOA / PETER KRIKSCIUNAS | 4  N | 9D | 9 | 100 | 0 | 10 | |||
| 9 JUDY VICKERS / ROBERT ANDERSON | 13 LORRAINE BODY / JUDY HAPETA | 4  W | TH | 7 | 300 | 8 | 2 | |||
| 10 DESLEY SUMMERS / FAY PETERSEN | 11 FRANCES BROWN / CHERYL BARNETT | 3  N | 9D | 10 | 170 | 6 | 4 | |||
| 14 JOYCE DOUGLASS / CAROL MCANULTY | 4 MERL MAYES / GLENYS NORTON | 2  W | 7H | 7 | 100 | 2 | 8 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 |  K2 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  T7543 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q852 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  76 |  QJ983 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q |  K86 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJT643 |  9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K63 |  T952 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q874 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 10 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | = | 620 | 1 | 
| 4  by EW | -3 | 300 | 1 | 
| 3  by NS | +1 | 170 | 1 | 
| 1  by NS | +2 | 140 | 1 | 
| 2  by EW | -1 | 100 | 1 | 
| 4  by NS | -1 | -100 | 1 |