MONDAY - SECTION A (22-APR-24)
Board No: 10
Dealer: E, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 GILLIAN MASON / ANN MORRIS | 6 DESLEY SUMMERS / FAY PETERSEN | 4  N | KH | 11 | 650 | 1 | 9 | |||
| 2 VAL LOGAN / LESLEY REX | 2 JUDY VICKERS / ROBERT ANDERSON | 4  N | KH | 11 | 650 | 1 | 9 | |||
| 3 MERL MAYES / GLENYS NORTON | 4 FRANCES BROWN / CHERYL BARNETT | 4  N | KD | 12 | 680 | 7 | 3 | |||
| 4 FRED WHITAKER / ANNA MONKS | 1 BARBARA NIOA / PETER KRIKSCIUNAS | 4  S | 9C | 12 | 680 | 7 | 3 | |||
| 5 MICHAEL STONEMAN / PAUL JANSEN | 3 ANN SHOTTER / MARIANNE ELMER | 4  S | 9C | 12 | 680 | 7 | 3 | |||
| 6 ELIZABETH ROSSI / MARY ANDERSON | 5 IAN SCOBIE / JUDY CALDWELL | 4  S | 9C | 12 | 680 | 7 | 3 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 |  AJT972 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  64 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   |  43 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A972 |  KQ | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A983 |  KQT642 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  98532 |  T76 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ865 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  JT853 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 10 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | +2 | 680 | 1 | 
| 4  by NS | +2 | 680 | 3 | 
| 4  by NS | +1 | 650 | 2 |