SATURDAY - SECTION A (5-NOV-22)
Board No: 10
Dealer: E, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 6 LORRAINE BODY / KEV BODY | 5 FRANCES BROWN / CHERYL BARNETT | 3  E | AH | 7 | 200 | 0 | 10 | |||
| 1 GILLIAN MASON / GLENYS NORTON | 6 LESLEY REX / DESLEY SUMMERS | 4  N | AS | 12 | 680 | 7 | 3 | |||
| 2 ANN MORRIS / FAY PETERSEN | 2 CAROL MCANULTY / STEPHANIE MORRIS | 4  N | AS | 12 | 680 | 7 | 3 | |||
| 4 MERL MAYES / MARY ALLAN | 1 BARBARA NIOA / JUDY CALDWELL | 4  N | AS | 12 | 680 | 7 | 3 | |||
| 5 JUDY VICKERS / GRAEME ALLAN | 3 SHERRYL BARBER / ANNE HAYWARD | 2  N | AS | 12 | 230 | 2 | 8 | |||
| 3 MARY ANDERSON / ROBERT ANDERSON | 4 DAVID ETHELL / PAUL JANSEN | 4  N | KS | 12 | 680 | 7 | 3 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 |   | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ8753 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQT82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QT84 |  AKJ653 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T6 |  92 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  8652 |  K9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J97 |  653 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  972 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AK4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QT743 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 10 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | +2 | 680 | 4 | 
| 2  by NS | +4 | 230 | 1 | 
| 3  by EW | -2 | 200 | 1 |