WEDNESDAY - SECTION A (16-FEB-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MICHAEL STONEMAN / ANN MCGHEE | 7 MARIE GILMORE / HELEN BLAIKIE | 1![]() | 7H | 9 | 140 | 9 | 1 | |||
6 FRED WHITAKER / ANNA MONKS | 3 FRANCES BROWN / GLENYS NORTON | 3![]() | 4D | 9 | 140 | 9 | 1 | |||
3 MARGARET DALE / LESLEY REX | 4 ANN MORRIS / DESLEY SUMMERS | 4![]() | QH | 8 | 200 | 3 | 7 | |||
2 ROBERT ANDERSON / MARY ANDERSON | 2 BARBARA NIOA / PAUL JANSEN | 4![]() | QH | 8 | 200 | 3 | 7 | |||
5 MERL MAYES / SHIRLEY STRANGE | 1 GLENYS TIPLER / GRAEME ALLAN | 4![]() | QH | 9 | 100 | 6 | 4 | |||
7 JUDY HAPETA / JUDY VICKERS | 5 JANETTE RAGUSE / JOYCE DOUGLASS | 4![]() | QH | 7 | 300 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3![]() | = | 140 | 1 |
1![]() | +2 | 140 | 1 |
4![]() | -1 | -100 | 1 |
4![]() | -2 | -200 | 1 |
4![]() | -2 | -200 | 1 |
4![]() | -3 | -300 | 1 |