WEDNESDAY - SECTION A (4-DEC-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GLENYS TIPLER / JUDY CALDWELL | 9 STEPHANIE MORRIS / JOAN BELL | 4 N | AC | 9 | 100 | 0 | 18 | |||
2 DAPHNE BREADSELL / MARY DUNN | 11 ELIZABETH COLEMAN / PAUL COLEMAN | 2 N | AC | 8 | 110 | 2 | 16 | |||
3 SHIRLEY STRANGE / MERL MAYES | 2 DAVID SHAW / MICHAEL STONEMAN | 3 N | KD | 9 | 140 | 5 | 13 | |||
4 VAL LOGAN / JUDY VICKERS | 4 JIM LOVE / MARY ANDERSON | 5 W | AS | 8 | 300 | 14 | 4 | |||
5 BARBARA NIOA / KATHY FRANK | 6 MARIANNE ELMER / GRAEME ALLAN | 2 N | 4S | 11 | 200 | 12 | 6 | |||
6 LESLEY REX / KEV BODY | 8 DIANA COLLINS / GLORIA DICKFOS | 2 N | 2D | 10 | 170 | 9 | 9 | |||
7 JANICE THOMPSON-EYCKEN / FRANCES BROWN | 10 JANETTE RAGUSE / JOYCE DOUGLASS | 4 N | AC | 10 | 620 | 17 | 1 | |||
8 ANN MCGHEE / BETTY KING | 1 JANET ALSTON / PETER KRIKSCIUNAS | 4 N | KD | 10 | 620 | 17 | 1 | |||
9 KEITH BELL / ANN NICHOLSON | 3 MAURICE AMBROSOLI / LES DEAN | 3 N | TH | 10 | 170 | 9 | 9 | |||
10 ROBYN COOPER / HELEN BLAIKIE | 5 ROBERT ANDERSON / BARBARA LOVE | 2 N | 4S | 9 | 140 | 5 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 2 |
5 by EW | -3 | 300 | 1 |
2 by NS | +3 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
4 by NS | -1 | -100 | 1 |