WEDNESDAY - SECTION A (11-SEP-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GILLIAN MASON / SUE-ELLEN DEACON | 9 STEPHANIE MORRIS / JOAN BELL | 4 N | AC | 10 | 620 | 18 | 0 | |||
2 HELEN POSTAN / BETTY KING | 11 HELEN BLAIKIE / MARIE GILMORE | 2 E | 3D | 8 | 110 | 7 | 11 | |||
3 SHIRLEY STRANGE / MERL MAYES | 2 JANET ALSTON / PETER KRIKSCIUNAS | 3 E | AH | 8 | 100 | 11 | 7 | |||
4 DAPHNE BREADSELL / MARY DUNN | 4 MARY ANDERSON / JIM LOVE | 3 E | AH | 9 | 140 | 4 | 14 | |||
6 LESLEY REX / KEV BODY | 8 MAURICE AMBROSOLI / EILEEN HUMPHRIES | 2 W | AH | 8 | 110 | 7 | 11 | |||
7 GLENYS NORTON / CLAIRE MORGAN | 10 BARBARA NIOA / KATHY FRANK | 4 N | AS | 7 | 300 | 0 | 18 | |||
8 JUDY VICKERS / VAL LOGAN | 1 ROBERT ANDERSON / BARBARA LOVE | 3 E | AH | 8 | 100 | 11 | 7 | |||
9 KEITH BELL / ANN NICHOLSON | 3 JANETTE RAGUSE / JOYCE DOUGLASS | 2 N | KD | 9 | 140 | 15 | 3 | |||
10 GLENYS TIPLER / FAY PETERSEN | 5 DAVID SHAW / MICHAEL STONEMAN | 4 N | AS | 8 | 200 | 2 | 16 | |||
11 JANICE THOMPSON-EYCKEN / FRANCES BROWN | 7 DIANA COLLINS / GLORIA DICKFOS | 3 N | 6D | 9 | 140 | 15 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
3 by EW | -1 | 100 | 2 |
2 by EW | = | -110 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |
4 by NS | -2 | -200 | 1 |
4 by NS | -3 | -300 | 1 |