SATURDAY - SECTION A (7-SEP-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROBERT ANDERSON / MARY DUNN | 8 JANETTE RAGUSE / ROBYN COOPER | 4 W | 3D | 10 | 620 | 1 | 15 | |||
3 MARGARET DALE / HELEN POSTAN | 3 BARBARA LOVE / GLENYS TIPLER | 4 W | 4S | 10 | 620 | 1 | 15 | |||
9 MARIE GILMORE / DAVID SHAW | 6 SUE-ELLEN DEACON / JUDY VICKERS | 5 S | AD | 8 | 300 | 4 | 12 | |||
5 JANICE THOMPSON-EYCKEN / FRANCES BROWN | 7 KATHY FRANK / LESLEY REX | 2 W | AC | 10 | 170 | 9 | 7 | |||
6 KEV BODY / LORRAINE BODY | 9 CLAIRE MORGAN / MAURICE AMBROSOLI | 3 W | 6S | 10 | 170 | 9 | 7 | |||
7 ANN MORRIS / FAY PETERSEN | 2 MARIANNE ELMER / PETER KRIKSCIUNAS | 1 W | AC | 10 | 170 | 9 | 7 | |||
8 JIM LOVE / DIANE STAATZ | 4 GRAEME ALLAN / MARY ALLAN | 2 W | AC | 10 | 170 | 9 | 7 | |||
4 PAUL JANSEN / MERL MAYES | 5 CHERYL BARNETT / GLORIA DICKFOS | 4 S | 3C | 9 | 100 | 14 | 2 | |||
2 JOYCE DOUGLASS / GILLIAN MASON | 1 BARBARA NIOA / JUDY CALDWELL | 3 S | KH | 9 | 140 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
4 by NS | -1 | -100 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 2 |
1 by EW | +3 | -170 | 1 |
5 by NS | -3 | -300 | 1 |
4 by EW | = | -620 | 2 |