WEDNESDAY - SECTION A (22-MAY-24)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 ANN MCGHEE / MICHAEL STONEMAN | 1 JUDY CALDWELL / GLENYS TIPLER | 6NT S | TD | 13 | 1020 | 8 | 2 | |||
| 2 VAL LOGAN / JUDY VICKERS | 3 DESLEY SUMMERS / ANN MORRIS | 7NT S | 4D | 13 | 1520 | 10 | 0 | |||
| 3 CAROL MCANULTY / LESLEY REX | 5 STEPHANIE MORRIS / GILLIAN MASON | 6  S | 3D | 13 | 1010 | 3 | 7 | |||
| 4 FAY PETERSEN / KEV BODY | 2 IAN STUART / MERRYL TAYLOR | 6  N | 6H | 13 | 1010 | 3 | 7 | |||
| 5 ANN SHOTTER / MARIANNE ELMER | 4 KATHY FRANK / BARBARA NIOA | 6  N | 6D | 13 | 1010 | 3 | 7 | |||
| 6 PETER KRIKSCIUNAS / LORRAINE BODY | 6 MARIE GILMORE / MERL MAYES | 6  N | 6D | 13 | 1010 | 3 | 7 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 |  AKT83 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AJT75 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  752 |  J9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  84 |  63 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T8432 |  Q9765 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  542 |  QT98 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K763 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 1 | |||
| Contract | Result | Score | Frequency | 
| 7NT by NS | = | 1520 | 1 | 
| 6NT by NS | +1 | 1020 | 1 | 
| 6  by NS | +1 | 1010 | 1 | 
| 6  by NS | +1 | 1010 | 2 | 
| 6  by NS | +1 | 1010 | 1 |