MONDAY - SECTION A (13-MAY-24)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 ROBERT ANDERSON / JUDY VICKERS | 1 BARBARA NIOA / PETER KRIKSCIUNAS | 2  E | AH | 7 | 50 | 9 | 1 | |||
| 2 VAL LOGAN / LESLEY REX | 3 IAN SCOBIE / JUDY CALDWELL | 2  N | AD | 6 | 100 | 2 | 8 | |||
| 3 LORRAINE BODY / KEV BODY | 5 SHERRYL BARBER / CAROL MCANULTY | 1NT E | 2H | 7 | 90 | 5 | 5 | |||
| 4 ELIZABETH ROSSI / MARY ANDERSON | 2 DIANE SCOBIE / ANN MORRIS | 2  S | 4H | 5 | 150 | 0 | 10 | |||
| 5 MERL MAYES / GLENYS NORTON | 4 MARIE GILMORE / ANNE FAINT | 2  E | 9C | 8 | 90 | 5 | 5 | |||
| 6 JUDY HAPETA / DESLEY SUMMERS | 6 ANN MCGHEE / GLENYS TIPLER | 2  E | 9C | 7 | 50 | 9 | 1 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 |  742 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  KT | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q876 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQJ7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT65 |  J8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q74 |  J963 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T3 |  AKJ94 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T852 |  A6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A852 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  943 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 1 | |||
| Contract | Result | Score | Frequency | 
| 2  by EW | -1 | 50 | 2 | 
| 1NT by EW | = | -90 | 1 | 
| 2  by EW | = | -90 | 1 | 
| 2  by NS | -2 | -100 | 1 | 
| 2  by NS | -3 | -150 | 1 |