WEDNESDAY - SECTION A (4-OCT-23)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 DESLEY SUMMERS / ANN MORRIS | 5 ANN MCGHEE / MICHAEL STONEMAN | 3NT E | 6C | 10 | 430 | 2 | 8 | |||
| 4 JUDY VICKERS / VAL LOGAN | 11 MARIE GILMORE / MERL MAYES | 3  E | 3D | 11 | 200 | 6 | 4 | |||
| 7 STEPHANIE MORRIS / GILLIAN MASON | 8 CAROL MCANULTY / LESLEY REX | 3NT E | 3D | 8 | 50 | 8 | 2 | |||
| 9 GARY SANDLANT / FAY PETERSEN | 12 ROBERT ANDERSON / MARY ANDERSON | 3NT E | 3D | 9 | 400 | 4 | 6 | |||
| 13 PETER KRIKSCIUNAS / LORRAINE BODY | 6 JUDY CALDWELL / GLENYS TIPLER | 3NT E | 6C | 11 | 460 | 0 | 10 | |||
| 14 GLORIA DICKFOS / KEV BODY | 1 FRANCES BROWN / GLENYS NORTON | 4  E | 6C | 7 | 150 | 10 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 |  KT74 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  A63 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J8542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A98 |  J532 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KT942 |  J7 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  7 |  AKT | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ93 |  AQ52 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q963 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T876 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 1 | |||
| Contract | Result | Score | Frequency | 
| 4  by EW | -3 | 150 | 1 | 
| 3NT by EW | -1 | 50 | 1 | 
| 3  by EW | +2 | -200 | 1 | 
| 3NT by EW | = | -400 | 1 | 
| 3NT by EW | +1 | -430 | 1 | 
| 3NT by EW | +2 | -460 | 1 |