DAY 1 PAIRS CHAMPIONSHIP (24-MAY-23)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 ANN MCGHEE / MICHAEL STONEMAN | 9 JUDY CALDWELL / GLENYS TIPLER | 5  W | AH | 11 | 400 | 11 | 3 | |||
| 4 PETER KRIKSCIUNAS / LORRAINE BODY | 15 VAL LOGAN / JUDY VICKERS | 3NT E | 8H | 11 | 460 | 3 | 11 | |||
| 5 CAROL MCANULTY / ANN O'LOUGHLIN | 10 DESLEY SUMMERS / ANN MORRIS | 5  W | AH | 11 | 400 | 11 | 3 | |||
| 6 STEPHANIE MORRIS / GILLIAN MASON | 12 JANETTE RAGUSE / JOYCE DOUGLASS | 3NT E | TH | 11 | 460 | 3 | 11 | |||
| 7 GARY SANDLANT / FAY PETERSEN | 14 MARIANNE ELMER / PAUL JANSEN | 5  W | AH | 12 | 420 | 7 | 7 | |||
| 8 GLORIA DICKFOS / KEV BODY | 16 FRANCES BROWN / GLENYS NORTON | 4  W | AH | 12 | 170 | 14 | 0 | |||
| 11 PAUL ALBION / ELIZABETH ROSSI | 2 MARGARET DALE / LESLEY REX | 5  W | AH | 12 | 420 | 7 | 7 | |||
| 13 KATHY FRANK / BARBARA NIOA | 3 MERL MAYES / MARY ALLAN | 6  W | AH | 12 | 920 | 0 | 14 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 |  9842 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  A74 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T6532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  5 |  AQT73 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  6 |  K952 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQJ9852 |  A73 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ87 |  4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJT83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 1 | |||
| Contract | Result | Score | Frequency | 
| 4  by EW | +2 | -170 | 1 | 
| 5  by EW | = | -400 | 2 | 
| 5  by EW | +1 | -420 | 2 | 
| 3NT by EW | +2 | -460 | 2 | 
| 6  by EW | = | -920 | 1 |